Innovation drives the SaaS industry forward, and this year’s Spark100 honorees are proof that the future has never looked brighter. DuploCloud and SaaS Brass are proud to celebrate these visionary startups who are redefining their industries and reaching remarkable funding milestones. The Spark100 recognizes SaaS companies that push boundaries and bring bold visions to life— fueling the next generation of transformative software solutions.
With the full list of Spark100 Class of 2024 unveiled, we want to once again applaud their outstanding achievements. These are the founders and teams who translate bright ideas into agile solutions, turning what-ifs into strategic action. From cutting-edge AI platforms and streamlined cloud infrastructures to breakthrough data analytics and inventive customer engagement tools, these companies exemplify the courage and resilience that define exceptional entrepreneurial talent.
These startups aren’t just building businesses— they’re shaping the future with tools, ideas, and solutions that will power the next wave of growth and innovation. We are honored to shine a light on their success.
Congratulations to the Spark100 Class of 2024
Aetos Imaging Aetos Imaging revolutionizes facility management with advanced visual tools and predictive maintenance. | Monocle Monocle’s AI refines DTC promotions, turning discounts into strategic revenue growth opportunities. |
Aircover.ai Aircover.ai delivers real-time AI coaching for sales teams during live meetings. | Monto Pay Monto Pay streamlines invoices across multiple portals, delivering zero-touch solutions and time savings. |
Alinea Invest Alinea Invest democratizes investing for Gen Z, promoting fractional shares and curated portfolios. | Moveo.AI Moveo.AI’s GenAI agents enhance global enterprise marketing, sales, and support through self-improving conversations. |
Analog Analog provides data-driven customer insights, helping businesses anticipate needs and deliver standout experiences. | MyFO MyFO centralizes family office management, offering real-time wealth insights, modeling, and collaboration. |
Anthill Anthill empowers deskless employees with personalized HR tools, boosting engagement and skill development. | Napkin AI Napkin AI turns text prompts into visuals, enhancing marketing and operational storytelling. |
Ario Ario’s AI-driven assistant streamlines everyday tasks, giving professionals more free time annually. | Nest Health Nest Health delivers in-home and virtual primary care, addressing medical and social needs. |
Armilla AI Armilla AI ensures AI models are transparent, fair, and consistently high-performing across industries. | Nile Nile’s serverless Postgres platform simplifies building scalable AI-friendly, multi-tenant SaaS applications. |
AudiencePlus AudiencePlus leverages first-party data and AI, transforming websites into dynamic marketing hubs. | NinjaTech AI NinjaTech AI automates routine tasks, freeing businesses and individuals for bigger ideas. |
BAXUS BAXUS brings transparency to fine wine and spirits trading, empowering global collectors. | NodeShift NodeShift’s decentralized cloud platform offers affordable compute, storage, and GPUs at global scale. |
Big Sur AI Big Sur AI powers personalized online shopping experiences using AI sales agent technology. | Noteefy Inc. Noteefy Inc. automates tee-time management, simplifying golf bookings and enhancing player experiences. |
Borderless AI Borderless AI simplifies global HR tasks, enabling effortless hiring, payroll, and compliance worldwide. | Nullify.ai Nullify.ai uses AI agents to automate security, streamlining vulnerability fixes and checks. |
Brisk Teaching Brisk Teaching automates classroom tasks and personalizes learning, saving teachers time and energy. | Optiwise.ai Optiwise.ai optimizes eCommerce listings and content, boosting visibility, sales, and growth opportunities. |
Cache Cache offers elite financial tools, helping clients diversify and optimize large stock positions. | OrbitShift.AI OrbitShift.AI automates B2B sales workflows, leveraging AI tools to accelerate deal-making and success. |
Cadana Cadana streamlines payroll across emerging markets, enabling instant payments and global compliance. | Overland AI Overland AI develops autonomous robotic solutions for military operations, removing humans from danger. |
Campfire Campfire delivers modern, automated accounting software, accelerating monthly closes and improving visibility. | Parspec Parspec’s AI-driven platform revolutionizes construction materials procurement, improving bidding speed and accuracy. |
Cartwheel Cartwheel optimizes delivery operations, helping businesses manage drivers, routes, and brand integrity. | Persana AI Persana AI automates lead generation and outreach, empowering teams to close more deals. |
Cassidy AI Cassidy AI integrates AI workflows into everyday platforms, making automation accessible to all. | Plural Plural simplifies Kubernetes environments at scale, automating upgrades and continuous deployments effortlessly. |
Chexy Chexy turns rent payments into loyalty rewards, offering flexible credit and earning opportunities. | Pod Pod’s AI-powered insights guide B2B sales teams, highlighting next steps and priority deals. |
Clearbrief Clearbrief uses AI to verify legal facts, streamline drafting, and improve document accuracy. | Powder Finance Powder Finance automates wealth management tasks with AI, enhancing advisor efficiency and client experience. |
Clerk Chat Clerk Chat improves business-customer interactions with automated messaging, lead generation, and personalization. | Privy Pro Privy Pro integrates real estate data, surfacing profitable opportunities and boosting investor confidence. |
Cognito Health Cognito Health offers integrated virtual and in-person healthcare, simplifying access and coordination. | Profi.io Profi.io consolidates scheduling, billing, and management for coaches, therapists, consultants, and trainers. |
Continuum AI Continuum AI optimizes reverse logistics with data-driven solutions, reducing costs and inefficiencies. | Pronto Housing Pronto Housing automates affordable housing compliance, simplifying applications and recertifications for property managers. |
CTrust CTrust provides credit ratings for cannabis businesses, improving trust and financing options. | Protege AI Protege AI securely connects data holders and developers, fueling faster, safer AI model building. |
DecoverAI DecoverAI streamlines legal workflows, automating discovery, research, and strategic decision-making with AI. | Qualiti AI Qualiti AI automates software testing, increasing accuracy, speeding releases, and ensuring product reliability. |
Diagon Diagon’s marketplace simplifies equipment procurement, offering pre-negotiated pricing and transparent lead times. | RapidCanvas RapidCanvas simplifies AI adoption with no-code solutions, turning messy data into actionable insights. |
Digs Digs creates AI-driven collaboration tools for homebuilding, streamlining documents and homeowner handoffs. | Resquared Resquared targets local small businesses, automating outreach and boosting lead generation for sales teams. |
Dispatch Dispatch integrates client data sources for advisors, syncing information and simplifying wealth management. | Retell AI Retell AI deploys voice agents for customer calls, improving efficiency and scaling support. |
Folio Folio uses AI to bridge education and employment, offering subsidized internships and training. | RiPSIM Technologies RiPSIM Technologies enables on-demand eSIM management, revolutionizing wireless connectivity for carriers and enterprises. |
FlowFi FlowFi simplifies finances for SMBs, providing bookkeeping, CFO services, tax compliance, and forecasting. | RollCredits RollCredits’ AI-driven spend management simplifies production budgets, improving cost control and financial transparency. |
Goodfynd Goodfynd empowers mobile entrepreneurs, optimizing transactions and visibility, especially for minority-led food trucks. | Sapien Sapien gamifies data labeling for AI, motivating a global workforce to improve accuracy. |
Guardrails AI Guardrails AI ensures reliable, contract-bound AI solutions, reducing uncertainty and enabling transformative applications. | Shuffll Shuffll automates video production with AI, reducing costs and accelerating content marketing. |
Halcyon Halcyon leverages AI to simplify clean energy data, aiding decarbonization and smarter investments. | Simplify Simplify streamlines job searching, providing personalized recommendations and inclusive hiring experiences. |
Higgsfield AI Higgsfield AI personalizes entertainment, placing users into immersive narratives through advanced character creation. | Slingshot AI Slingshot AI’s chat and voice counselors expand mental healthcare access without replacing human professionals. |
JobPixel JobPixel simplifies hiring with video job ads, showcasing authentic workplace culture and talent. | Splight Splight optimizes power grids with AI, doubling transmission capacity and enhancing energy reliability. |
Kemet Trading Kemet Trading streamlines digital asset derivatives, bridging traditional finance and emerging decentralized markets. | Subscribili Subscribili enables healthcare providers to sell subscription plans, increasing accessibility and patient affordability. |
Kick Finance Kick Finance automates accounting tasks, cutting costs, reducing risk, and optimizing tax strategies. | Sully.ai Sully.ai creates AI nurses and assistants, addressing healthcare staffing shortages and streamlining operations. |
Koidra Koidra’s AI-driven automation boosts agricultural yields and efficiency, shaping a sustainable global food future. | Tab Commerce Tab Commerce automates invoice processing and spend controls, empowering restaurants to manage finances efficiently. |
Korr Inc. Korr Inc. modernizes insurance operations via cloud-native platform, accelerating claims and policy processes. | TeamSense TeamSense improves communication with hourly workers via text, enhancing attendance, engagement, and productivity. |
Kredete Kredete empowers African immigrants with affordable money transfers and credit-building financial tools. | Thesys Thesys develops adaptive AI-driven UIs, personalizing software interfaces to user needs instantly. |
Legal Karma Legal Karma embeds wills and trusts into financial systems, simplifying essential legal planning. | Tola Tola consolidates AP/AR and cash flow management, simplifying payments for small and midsize businesses. |
Lemurian Labs Lemurian Labs democratizes AI with faster, cheaper models and specialized chips for everyone. | Tomato.ai Tomato.ai’s generative AI enhances call clarity, softening accents and improving global customer communication. |
Leni AI Leni AI provides multifamily real estate insights, improving property management and revenue optimization. | Truva AI Truva AI automates CRM data entry, follow-ups, and insights, boosting sales productivity and growth. |
Locker Locker personalizes online shopping, curating wish lists and recommendations for a simpler experience. | Ubicloud Ubicloud provides open-source, cost-effective cloud infrastructure, empowering companies to escape vendor lock-in. |
Loop AI Loop AI automates third-party restaurant delivery operations, transforming chaos into scalable, profitable performance. | Uprise Uprise partners with fintechs to deliver advisory and tax planning services, enhancing SMB finances. |
Looq AI Looq AI creates accurate 3D digital twins, helping utilities and engineers manage physical assets. | ViralMoment ViralMoment analyzes short-form video trends, helping brands navigate algorithms and create engaging content. |
Medbill AI Medbill AI simplifies medical billing with AI, clarifying insurance costs and reducing stress. | Voltpost Voltpost transforms lampposts into EV chargers, expanding sustainable urban transportation infrastructure. |
MeetRecord MeetRecord uses AI to analyze sales calls, improving coaching, deal outcomes, and customer satisfaction. | Wilya Wilya’s skills operating system optimizes manufacturing workflows, matching workers to tasks efficiently. |
Mesh Identity Mesh Identity verifies B2B onboarding securely and quickly, reducing risks and administration. | Wokelo AI Wokelo AI provides enterprise-grade market intelligence, generating human-like analysis at scale. |
MoneyHash MoneyHash orchestrates payments in MENA, simplifying currencies, providers, and markets with one API. | WriteSea WriteSea’s AI enhances career tools, refining resumes, cover letters, and interview preparation globally. |
We’ll continue championing the entrepreneurs shaping tomorrow's SaaS landscape! Make sure to watch for our first group of 2025 honorees coming very soon…
Disclaimer:
DuploCloud and SaaS Brass proudly sponsor the Spark 100 recognition program. As corporate sponsors, our goal is to celebrate and spotlight the achievements of innovative SaaS startups and their contributions to the tech ecosystem. While the Spark 100 is an initiative of DuploCloud and SaaS Brass, the companies selected for recognition were chosen solely based on their recent funding milestones and industry impact.
About DuploCloud
DuploCloud is a no-code/low-code DevOps automation platform that empowers SaaS startups to scale faster by simplifying cloud infrastructure management. With an all-in-one solution for security, compliance, and deployment, DuploCloud enables teams to focus on building amazing software while we handle the heavy lifting of DevOps.
About SaaS Brass
SaaS Brass is a thriving community dedicated to connecting and supporting SaaS startup technical leaders. Through engaging events, knowledge sharing, and networking opportunities, we bring together the brightest minds in SaaS to collaborate, innovate, and grow.