Adaptive, Efficient, and Secure Platform Engineering
Streamline your platform engineering processes with improved efficiency, robust security, and developer self-service that adapts to your business needs. Why build when you can buy?
Trusted by leaders to automate platform engineering
Streamline Processes, Enhance Security, and Scale Seamlessly
Simplify Complex DevOps Tasks with Platform Engineering
DuploCloud’s Platform Engineering solution seamlessly blends developer self-service, operational freedom within secure guardrails, and a user-friendly interface, significantly accelerating your cloud application's journey to market. By streamlining operations, we empower developer teams to concentrate on innovation, equipping them with the tools they need to craft cutting-edge applications.
Security Guardrails to Empower DevOps and Simplify Compliance
DuploCloud empowers your DevOps with a solid security architecture integrated with comprehensive compliance solutions. Our platform not only automates routine tasks but also ensures adherence to industry standards like SOC 2, PCI, and HIPAA, and more. We ensure your data is protected, and industry standards are met, enabling teams to operate confidently and securely with security guardrails.
Freedom to Scale, Ready for Growth
Our platform engineering solution is designed to scale with your business. DuploCloud provides a unified and simplified approach to both DevOps and SecOps, ensuring your platform is always ready for growth and adaptable to changing demands. With DuploCloud, your business is prepared for future needs and expansion.
The DuploCloud Difference in Platform Engineering
DuploCloud automates most platform engineering tasks, offering a unique blend of tools and services in one intuitive UI.
Just-In-Time Access
Compliance Assurance
24x7 Security
Infrastructure as Code (IaC)
Integrated CI/CD Pipelines
Real-Time Monitoring
Feature Comparison
Security Groups Rules | |||
Security Groups Rules | |||
Encryption at Rest (KMS) | |||
Encryption at Rest (KMS) | |||
Encryption at Transit | |||
Encryption at Transit | |||
Just-in-Time Shell Access (SSM, Shell) | |||
Just-in-Time Shell Access (SSM, Shell) | |||
JIT Cloud Console | |||
JIT Cloud Console | |||
Kubernetes Secrets | |||
Kubernetes Secrets | |||
Cloud Native Secrets Store | |||
Cloud Native Secrets Store | |||
Cloud Native IAM | |||
Cloud Native IAM | |||
SSO, AD Integration | |||
SSO, AD Integration |
Vulnerability Detection | |||
Vulnerability Detection | |||
CIS Benchmarks | |||
CIS Benchmarks | |||
File Integrity Monitoring | |||
File Integrity Monitoring | |||
Host Intrusion Detection | |||
Host Intrusion Detection | |||
Network Intrusion Detection | |||
Network Intrusion Detection | |||
Virus Scanning | |||
Virus Scanning | |||
Inventory | |||
Inventory | |||
Host Anomaly Detection | |||
Host Anomaly Detection | |||
Audit Trails | |||
Audit Trails | |||
Security Alert Integration | |||
Security Alert Integration | |||
SIEM | |||
SIEM | |||
DAST | |||
DAST | |||
SAST | |||
SAST | |||
AWS Security Hub | |||
AWS Security Hub |
Pipelines | |||
Pipelines | |||
Feature Flags | |||
Feature Flags | |||
Code Repository | |||
Code Repository | |||
IAC Management | |||
IAC Management | |||
Chaos Engineering | |||
Chaos Engineering | |||
Service Reliability Testing | |||
Service Reliability Testing | |||
Continuous Error Tracking | |||
Continuous Error Tracking |
VPC/VNET | |||
VPC/VNET | |||
Availability Zones | |||
Availability Zones | |||
Routing and Subsets | |||
Routing and Subsets | |||
VPN for Users | |||
VPN for Users | |||
NAT | |||
NAT | |||
Peering | |||
Peering | |||
API Gateway | |||
API Gateway | |||
Cloud LB(ALB, App Gateway etc) | |||
Cloud LB(ALB, App Gateway etc) | |||
WAF | |||
WAF | |||
Cloud DNS (Route 53, Az DNS etc) | |||
Cloud DNS (Route 53, Az DNS etc) |
EC2 | |||
EC2 | |||
ASG | |||
ASG | |||
Spot | |||
Spot |
RDS | |||
RDS | |||
Ecache | |||
Ecache | |||
Timeseries | |||
Timeseries | |||
DynamoDB | |||
DynamoDB | |||
S3 | |||
S3 | |||
EFS | |||
EFS |
Opensearch | |||
Opensearch | |||
MSK | |||
MSK | |||
SQS | |||
SQS | |||
Kinesis | |||
Kinesis | |||
SNS | |||
SNS |
Kubernetes | |||
Kubernetes | |||
Serverless (Lambda, Function) | |||
Serverless (Lambda, Function) |
EMR | |||
EMR | |||
AWS Managed Airflow | |||
AWS Managed Airflow | |||
Data Pipeline | |||
Data Pipeline |
Opensearch | |||
Opensearch | |||
Grafana | |||
Grafana | |||
Prometheus | |||
Prometheus | |||
Cloud Native (Cloud Watch, Azure Mon) | |||
Cloud Native (Cloud Watch, Azure Mon) | |||
Security Audit Trails | |||
Security Audit Trails |
Cost Dashboards | |||
Cost Dashboards | |||
Insights | |||
Insights |
Bring Your Tech to DuploCloud
Leverage DuploCloud's seamless integrations to simplify your platform engineering tasks. Our platform integrates with various popular tools used in DevOps, enhancing efficiency and interoperability. Discover the full potential of DuploCloud's integrations.
Award-winning documentation to get you started quickly and easily.
Getting Started
Tutorials
Frequently Asked Questions
Customer Testimonials
Resources
DuploCloud's resources section is packed with valuable content to help you learn more about DevOps automation and how to get the most out of our platform.
Ready to get started?
Boost DevOps efficiency, accelerate compliance, enhance security, and drive innovation with DuploCloud.